Diabetes Care hospital in jalandhar
Diabetes Care
A high level of blood sugar resulting either from the reduced formation of insulin in the body or increased demands is commonly called diabetes. Diabetes Care available at DMC Hospital & Trauma Centre Jalandhar, Punjab INDIA
- Advanced Diabetes and Heart Care
- Diabetic Foot Care
- Care for Diabetic Neuropathy
Cereals | Eat more of barley, wheat bran, whole wheat, soya flour rice, oat meals, porridge, bajra, jawar | |
Pulses | Whole $ sprouted dals, chana dal | |
Vegetables | Green leafy vegetables, cabbage, ghiya, tinda, brinjal, tori, bittergourd(karel), pumpkin, cauliflower, brocoli | |
Fats & Oils | Use oils in ombination of mustrd oil, corn oil, saffola, kardi corn oil, ricella oil, sunflower oil, sunflower oil, seasam oil | |
Milk | skimmed milk, 750 ml.per day which would inclue, curd & tea | |
Salads | Cucumber, tomato, salad, leaves and kakdi, raddish before meals | |
Sweets | ||
Meat | Lean cuts of chicken,fish,egg white | |
Drinks | Fresh lime, lemon soda, diluted lassi, green tea, clear soups, del soup, black gram(kala chana) | |
Fruits | Papaya,jamun,orange,mausami,pear,guava,phalsa,amla | |
Miscellaneous | Lemon,mint,coriander,cinnamon,methi dena are good for daily consumption |
Cereals | Refined cereals like maide,sabo dana, cornflour,arrowcat & its product |
Pulses | – |
Vegatables | Potatoes,arbi/kachalu,sweet potato(shakar kandi),beat root (chukander),zimikands |
Fats & Oils | Cream,butter,desi ghee,dalde,coconut oil |
Milk | Full cream milk and its product like paneer,khoya,processed cheese |
Salads | – |
Sweets | Suger,gur,shakkar,honey,jams,murabbas & its product,chocolate,ice cream, puddings cakes |
Meat | Red meat,organ meats like lver,kidneys,heart,pork,salamis,egg yolk |
Drinks | Alchol,cold drink/aerated drinks,juices,sugar syrups/sharbats,ice cream sodas,thick shakes |
Fruits | mango,litchi,grapes,cheeku,banana,dry fruits,raisins,peanuts,cherries,dates |
Miscellaneous | Avoid pickles,chutneys,tined products,fried food stuffs, processed foods |
PRE-BREAKFAST | |||
---|---|---|---|
Cereals | List 1 | 0.5 | 4 Marie biscuit |
Milk Product | list 3 | 1 | 1 Teawithout sugat |
Fruit | List | 0.5 | 1/2 Apple |
BREAKFAST | |||
Cereals | List 1 | 1.5 | 3 Slices bread or 1.1/2 chapati |
Fat | List 2 | 1 | 1 Teaspoon butter |
Milk Product | List 3 | 1 | 1 Glass skimmed milk |
Flesh Food | List 7 | 0.5 | 1 Egg |
LUNCH | |||
Cereals | List 1 | 2 | 3 Chapatis |
Fat | List 2 | 1 | 1 Teaspoon oil for cooked |
Milk Product | List 3 | 0.5 | 1/3 Glass Curd |
Vegetables | List 4 | 2 | 1 Katori vegetable |
Legume-Pulse | List 6 | 0.5 | 1/2 Katori Rajmah |
SNACKS | |||
Cereals | List 1 | 0.5 | 1 Tea without sugar |
Milk Products | List 2 | 2 Monaco biscuits | |
Fruit | List 5 | 0.5 | 1/2 Apple |
DINNER | |||
Cereals | List 4 | 2 | 3 Chapatis |
Fat | List 2 | 1 | 1 Teaspoon oil for cooking |
Milk Product | List 3 | 1 | 2/3 Glass curd |
Vegetables | List 4 | 1 | 1/2 Katori vegetable |
Flesh Food | List 7 | 1 | 1 Piece chicken breast |
LIST 1-CEREALE EXCHANGE | |||
---|---|---|---|
Cereals | Household Measures | Wt./Vol. | Calories |
Rice | – | 30gm Uncooked | 100 |
Wheat flour | – | 30gm Uncooked | 100 |
Dalia | 1/2 Katori cooked | 30gm Uncooked | 100 |
Sago/White flour | – | 30gm Uncooked | 100 |
Bread | 2 Slices | 40gm Uncooked | 100 |
Chapati | 1.5 (approx5-6 diameter) | 44gm Uncooked | 100 |
Jowar roti | 0.5 | 55gm Uncooked | 100 |
Rice flakes | 1 Katori | 30gm Uncooked | 100 |
Oat meat/Ragi | – | 30gm Uncooked | 100 |
Vermicelli | 1/2 Katori | 30gm Uncooked | 100 |
Corn flakes/Maize dry | – | 30gm Uncooked | 100 |
Marie biscuit | 8 No. | – | 100 |
Monaco biscuit | 4 No. | – | 100 |
Ldlis | 2 No. | – | 100 |
Poha/Upma | 1/2 Katori | – | 100 |
Dosa ordinary | – | – | 120 |
1 Katori-volume 150 ml | – | – |
LIST 2-FAT EXCHANGE | |||
---|---|---|---|
Fats | Household Measures | Wt./Vol. | Calories |
Butter | 1 1/2 Teaspoon | 7.5 | 50 |
Ghee | 1 Teaspoon | 5.5 | 50 |
Cashew nuts | – | 10 | 50 |
Groundnut, roasted | – | 10 | 50 |
Walnuts/Pistachio/Almonds | – | 7.5 | 50 |
Hydrogenated fat like(Vanaspati oil,coconut,mustard,sunflower,corn,groundnut,cotton seed,til,palm) 1 Teaspoon 5.5 50 |
LIST 3-MILK MILK PRODUCTS | |||
---|---|---|---|
Milk & its products | Household Measures | Wt./Vol. | Calories |
Curd | 2/3 Glass | 105ml | 50 |
Butter milk | 3 Glass | 375ml | 50 |
Cheese | 1 Ice cube | 15ml | 50 |
Milk(buffalo) | 1/3 Glass | 45ml | 50 |
Milk(cow) | 2/3 Glass | 90ml | 50 |
Milk,Skimmed | 1 Glass | 130ml | 50 |
Milk,Skimmed,Powder | 15gm | 50 | – |
Coffee nescafe | +75ml | 50 | – |
Milk(without sugar)Filter Coffee | +75ml | 50 | – |
Milk(without sugar)Tea | +75ml milk | 50 | – |
(Without Sugar)Khoya | 15gm | 50 | – |
LIST 4-VEGETABLE EXCHANGE | |||
---|---|---|---|
Vegatable | Household Measures | Wt./Vol. | Calories |
Beetroot(chukander) | 75 | 50 | 50 |
Carrot | 1-2 No. | 105 | 50 |
Colocasia(arbi) | – | 145 | 50 |
Onion(big) | 1 No. | 90 | 50 |
Onion(small) | 2 No. | 75 | 50 |
Potato | 1/2 No. | 45 | 50 |
Sweet potato/tapoica | – | 30 | 50 |
Yam(Zimikand) | – | 45 | 50 |
Broad/Cluster beans | – | 90 | 50 |
Double beans | – | 50 | 50 |
Jack,Tender | – | 105 | 50 |
Jackfruit seeds | – | 30 | 50 |
Leeks | – | 60 | 50 |
Peas/Singhara | – | 45 | 50 |
Samber | 1/4 Katori | 35ml | 50 |
Cooked vegetable | 1/2 Katori | – | 50 |
LIST 5-FRUIT EXCHANGE | |||
---|---|---|---|
Fyuit | Size No. | Wt./Vol. | Calories |
Apple | 1 Small | 75 | 50 |
Annar | 1 Small | 75 | 50 |
Amla | 20 Medium | 90 | 50 |
Bamam | 1/4 Medium | 30 | 50 |
Cherry | – | 80 | 50 |
Custard apple | 1/4 | 50 | 50 |
Chickoo | 1 Medium | 50 | 50 |
Dates | 3 | 30 | 50 |
Janun | 15 Medium | 80 | 50 |
Grapes | 20 | 105 | 50 |
Guava | 1 | 100 | 50 |
Jack Fruit | 3 Medium pieces | 60 | 50 |
Lemon | 1 Medium | 90 | 50 |
Mango/Orange | 1 Small | 90 | 50 |
Melon | 1/4 Medium | 270 | 50 |
Orange | 1 Small | 90 | 50 |
Peach | 1 Medium | 90 | 50 |
Pear | 1 Medium | 90 | 50 |
Papaya | 2 Medium | 120 | 50 |
Plums | 4 Medium | 120 | 50 |
Pineapple | 1.5 Slices(round) | 90 | 50 |
Strawberry | 40 Medium | 105 | 50 |
Sweet lime | 1 Medium | 150 | 50 |
Tomato | 4 Medium | 240 | 50 |
Water melon | 1/4 Small | 175 | 50 |
LIST 6-LEGUME AND PULSE EXCHANGE | |||
---|---|---|---|
Pulse(Uncooked) | /4 Katori cooked | Wt./Vol. | Calories |
Bengal gram | – | 30 | 100 |
Bengal gram (roasted) | – | 30 | 100 |
Bengal gram-flour(besan) | – | 30 | 100 |
Cow gram | 1 Katori cooked | 30 | 100 |
Green Gram | 1 Katori cooked | 30 | 100 |
Horse gram | – | 30 | 100 |
Kabuli Chana(White gram) | – | 30 | 100 |
Lentils | 3/4 Katori cooked | 30 | 100 |
Moth beans | – | 30 | 100 |
Peas,dried | 1 Katori cooked | 30 | 100 |
Rajmah(Kidney beans) | 3/4 Katori cooked | 30 | 100 |
Red gram | 3/4 Katori cooked | 30 | 100 |
1 Katori-volume | 150ml | 30 | 100 |
LIST 7-FLESH FOOD EXCHANGE | |||
---|---|---|---|
Flesh Foods | Household Measures | Wt./Vol. | Calories |
Egg Hen | 2 No. | – | 100 |
Fish | 1 Piece | 60 | 70 |
Liver, sheep | – | 60 | 70 |
Mutton, muscle | 3 Piece | 60 | 100 |
Beef | 1 Piece | 60 | 70 |
Pork | 1 Slice | 60 | 70 |
Prawn | 5-7 Pieces | 60 | 70 |
Chicken | 1 Breast | 60 | 70 |
Crab | 120gm | – | 70 |
Why to Care?
Diabetes currently affects 62 million Indians and nearly 1 million Indians die due to diabetes every year.
What is Diabetes ?
Types of Diabetes
Type I Diabetes:- This type can occur at any age but is more commonly in children and adolescents.
Type II Diabetes:- Type II commonly occurs after or around the age of 40. The single most common risk factor leading to type II diabetes is weight gain and obesity. A sedentary lifestyle and lack of activity, poor eating habits, and stress are common culprits in a modern lifestyle leading to obesity and consequently diabetes.
When to See a Doctor
Routine medical check-up for all individuals after the age of 40 is mandatory. Major symptoms of diabetes are –
- Excessive thirst
- Excessive hunger
- Weariness
- Weight loss
- Frequent skin infections
- Frequent urination and nighttime frequency
- Difficulty in vision.
- Numbness of hands and feet
What if You don’t Care
Diabetes progresses with time and if ignored it affects and has the potential to damage almost all major organs of the body. Early treatment can show better results, if you get any symptoms or already suffering from the disease then you can always get a consultation from our Diabetes Care Expert in Jalandhar.
Common complications are:-
- Hypertension and Heart disease
- Blurring and eventually loss of vision.
- Numbness and eventually long-term weakness and paralysis of hands & feet.
- Diabetic foot ulcers that may lead to amputation/loss of a limb.
- Skin disease and ulcers.
- Kidney disease that may eventually require regular dialysis.
Is Diabetes Treatable ?
Yes. Expert medical care along with diet control and lifestyle changes can not only help a patient to lead a healthy life but also prevent major complications and eventually save a life.